ETF overlap
SJPA vs VJPA: how much do they overlap?
iShares Core MSCI Japan IMI UCITS ETF USD (Acc) (SJPA) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 87.67% holdings overlap. 93.73% of SJPA's holdings by weight are also held by VJPA, and 99.96% the other way. They share 475 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SJPA | VJPA |
|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3.35% | 3.33% |
| Toyota Motor Corp | 2.60% | 3.46% |
| SoftBank Group Corp | 2.36% | 2.20% |
| Sumitomo Mitsui Financial Group Inc | 2.25% | 2.17% |
| Tokyo Electron Ltd | 2.84% | 2.12% |
| Hitachi Ltd | 2.06% | 2.28% |
| Sony Group Corp | 1.97% | 2.01% |
| Advantest Corp | 1.84% | 2.20% |
| Mizuho Financial Group Inc | 1.75% | 1.74% |
| Fast Retailing Co Ltd | 1.50% | 1.40% |
| Mitsubishi Corp | 1.39% | 1.76% |
| Keyence Corp | 1.34% | 1.44% |
| Tokio Marine Holdings Inc | 1.33% | 1.40% |
| Mitsui & Co Ltd | 1.15% | 1.61% |
| Shin-Etsu Chemical Co Ltd | 1.12% | 1.44% |
| Mitsubishi Heavy Industries Ltd | 1.12% | 1.59% |
| Recruit Holdings Co Ltd | 1.48% | 1.04% |
| Mitsubishi Electric Corp | 1.03% | 1.32% |
| ITOCHU Corp | 1.01% | 1.31% |
| Murata Manufacturing Co Ltd | 1.45% | 0.91% |
| Hoya Corp | 0.87% | 1.04% |
| Takeda Pharmaceutical Co Ltd | 0.80% | 0.90% |
| Nintendo Co Ltd | 0.78% | 0.85% |
| Panasonic Holdings Corp | 0.88% | 0.78% |
| KDDI Corp | 0.81% | 0.77% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.