ETF overlap
SMEA vs SXR0: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Acc) (SMEA) and iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) have a 12.23% holdings overlap. 32.23% of SMEA's holdings by weight are also held by SXR0, and 16.08% the other way. They share 63 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SMEA | SXR0 |
|---|---|---|
| NOVARTIS AG | 2.02% | 1.24% |
| ROCHE PS PAR AG | 2.07% | 0.79% |
| DEUTSCHE TELEKOM N AG | 0.80% | 0.65% |
| ASML HOLDING NV | 5.12% | 0.64% |
| SAP | 1.22% | 0.52% |
| ZURICH INSURANCE GROUP AG | 0.76% | 0.45% |
| ARGENX | 0.40% | 0.63% |
| INDUSTRIA DE DISENO TEXTIL SA | 0.50% | 0.38% |
| BANCO SANTANDER | 1.95% | 0.35% |
| ENI | 0.36% | 0.31% |
| NOKIA | 0.49% | 0.31% |
| TOTALENERGIES | 1.28% | 0.30% |
| COMPASS GROUP PLC | 0.40% | 0.28% |
| ORANGE SA | 0.28% | 0.88% |
| NESTLE SA | 1.86% | 0.27% |
| LAIR LIQUIDE SOCIETE ANONYME POUR | 0.88% | 0.25% |
| IBERDROLA SA | 1.03% | 0.24% |
| SWISS RE AG | 0.33% | 0.24% |
| STMICROELECTRONICS NV | 0.34% | 0.24% |
| KONINKLIJKE AHOLD DELHAIZE NV | 0.26% | 0.23% |
| DANONE SA | 0.35% | 0.21% |
| SHELL PLC | 1.78% | 0.20% |
| VODAFONE GROUP PLC | 0.20% | 0.20% |
| AIB GROUP PLC | 0.17% | 0.18% |
| AENA SME SA | 0.16% | 0.48% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.