ETF overlap
SMEA vs VHYA: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Acc) (SMEA) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 23.95% holdings overlap. 71.14% of SMEA's holdings by weight are also held by VHYA, and 25.42% the other way. They share 257 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SMEA | VHYA |
|---|---|---|
| HSBC Holdings PLC | 2.20% | 0.75% |
| Roche Holding AG | 2.07% | 0.68% |
| Novartis AG | 2.02% | 0.68% |
| AstraZeneca PLC | 1.98% | 0.68% |
| Banco Santander SA | 1.95% | 0.66% |
| Nestle SA | 1.86% | 0.62% |
| Shell PLC | 1.78% | 0.61% |
| Schneider Electric SE | 1.21% | 0.60% |
| Siemens AG | 1.61% | 0.52% |
| Allianz SE | 1.22% | 0.41% |
| TotalEnergies SE | 1.28% | 0.40% |
| ABB Ltd | 1.16% | 0.37% |
| Iberdrola SA | 1.03% | 0.37% |
| Rio Tinto PLC | 0.78% | 0.35% |
| Deutsche Telekom AG | 0.80% | 0.34% |
| UBS Group AG | 1.08% | 0.33% |
| LVMH Moet Hennessy Louis Vuitton SE | 1.03% | 0.32% |
| Unilever PLC | 0.92% | 0.30% |
| Banco Bilbao Vizcaya Argentaria SA | 0.91% | 0.30% |
| British American Tobacco PLC | 0.89% | 0.29% |
| Airbus SE | 0.87% | 0.29% |
| UniCredit SpA | 0.80% | 0.28% |
| GSK PLC | 0.77% | 0.25% |
| Intesa Sanpaolo SpA | 0.65% | 0.25% |
| BNP Paribas SA | 0.76% | 0.25% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.