ETF overlap
SMEA vs VWCG: how much do they overlap?
iShares Core MSCI Europe UCITS ETF EUR (Acc) (SMEA) and Vanguard FTSE Developed Europe UCITS ETF (Acc) (VWCG) have a 82.15% holdings overlap. 88.83% of SMEA's holdings by weight are also held by VWCG, and 85.98% the other way. They share 336 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SMEA | VWCG |
|---|---|---|
| ASML Holding NV | 5.12% | 3.85% |
| HSBC Holdings PLC | 2.20% | 2.18% |
| Roche Holding AG | 2.07% | 1.98% |
| Novartis AG | 2.02% | 1.97% |
| AstraZeneca PLC | 1.98% | 1.97% |
| Banco Santander SA | 1.95% | 1.93% |
| Nestle SA | 1.86% | 1.80% |
| Shell PLC | 1.78% | 1.78% |
| Siemens AG | 1.61% | 1.51% |
| SAP SE | 1.22% | 1.21% |
| Allianz SE | 1.22% | 1.20% |
| Schneider Electric SE | 1.21% | 1.18% |
| TotalEnergies SE | 1.28% | 1.17% |
| ABB Ltd | 1.16% | 1.08% |
| Iberdrola SA | 1.03% | 1.06% |
| UBS Group AG | 1.08% | 0.95% |
| Siemens Energy AG | 0.95% | 1.09% |
| LVMH Moet Hennessy Louis Vuitton SE | 1.03% | 0.94% |
| Unilever PLC | 0.92% | 0.87% |
| Banco Bilbao Vizcaya Argentaria SA | 0.91% | 0.87% |
| British American Tobacco PLC | 0.89% | 0.86% |
| Airbus SE | 0.87% | 0.83% |
| UniCredit SpA | 0.80% | 0.80% |
| Safran SA | 0.86% | 0.77% |
| Deutsche Telekom AG | 0.80% | 0.76% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.