ETF overlap
SSAC vs VJPA: how much do they overlap?
iShares MSCI ACWI UCITS ETF (Acc) (SSAC) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 4.98% holdings overlap. 5.03% of SSAC's holdings by weight are also held by VJPA, and 84.35% the other way. They share 173 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SSAC | VJPA |
|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 0.22% | 3.33% |
| Tokyo Electron Ltd | 0.20% | 2.12% |
| Toyota Motor Corp | 0.16% | 3.46% |
| SoftBank Group Corp | 0.15% | 2.20% |
| Kioxia Holdings Corp | 0.14% | 0.74% |
| Sumitomo Mitsui Financial Group Inc | 0.14% | 2.17% |
| Hitachi Ltd | 0.13% | 2.28% |
| Sony Group Corp | 0.13% | 2.01% |
| Advantest Corp | 0.12% | 2.20% |
| Mizuho Financial Group Inc | 0.11% | 1.74% |
| Recruit Holdings Co Ltd | 0.10% | 1.04% |
| Mitsubishi Corp | 0.09% | 1.76% |
| Keyence Corp | 0.08% | 1.44% |
| Murata Manufacturing Co Ltd | 0.08% | 0.91% |
| Tokio Marine Holdings Inc | 0.08% | 1.40% |
| Shin-Etsu Chemical Co Ltd | 0.07% | 1.44% |
| Mitsubishi Electric Corp | 0.07% | 1.32% |
| Mitsubishi Heavy Industries Ltd | 0.07% | 1.59% |
| ITOCHU Corp | 0.07% | 1.31% |
| Mitsui & Co Ltd | 0.07% | 1.61% |
| Fast Retailing Co Ltd | 0.07% | 1.40% |
| Japan Tobacco Inc | 0.05% | 0.69% |
| Sumitomo Electric Industries Ltd | 0.05% | 0.83% |
| Panasonic Holdings Corp | 0.05% | 0.78% |
| Hoya Corp | 0.05% | 1.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.