ETF overlap
SSAC vs VNRA: how much do they overlap?
iShares MSCI ACWI UCITS ETF (Acc) (SSAC) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 64.7% holdings overlap. 66.47% of SSAC's holdings by weight are also held by VNRA, and 97.71% the other way. They share 541 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SSAC | VNRA |
|---|---|---|
| NVIDIA Corp | 4.73% | 7.11% |
| Apple Inc | 4.34% | 5.95% |
| Microsoft Corp | 2.75% | 4.60% |
| Amazon.com Inc | 2.34% | 3.87% |
| Alphabet Inc | 2.08% | 3.40% |
| Broadcom Inc | 1.73% | 2.93% |
| Alphabet Inc | 1.65% | 2.75% |
| Meta Platforms Inc | 1.25% | 2.03% |
| Tesla Inc | 1.12% | 1.64% |
| Eli Lilly & Co | 0.93% | 1.14% |
| Micron Technology Inc | 1.12% | 0.88% |
| JPMorgan Chase & Co | 0.85% | 1.19% |
| Advanced Micro Devices Inc | 0.80% | 0.87% |
| Exxon Mobil Corp | 0.61% | 0.99% |
| Johnson & Johnson | 0.57% | 0.84% |
| Visa Inc | 0.54% | 0.85% |
| Intel Corp | 0.52% | 0.64% |
| Walmart Inc | 0.52% | 0.87% |
| Cisco Systems Inc | 0.48% | 0.55% |
| Lam Research Corp | 0.46% | 0.49% |
| Applied Materials Inc | 0.43% | 0.48% |
| Costco Wholesale Corp | 0.43% | 0.69% |
| Caterpillar Inc | 0.41% | 0.63% |
| Mastercard Inc | 0.41% | 0.62% |
| AbbVie Inc | 0.40% | 0.57% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.