ETF overlap
SSAC vs VUSA: how much do they overlap?
iShares MSCI ACWI UCITS ETF (Acc) (SSAC) and Vanguard S&P 500 UCITS ETF (Dist) (VUSA) have a 60.81% holdings overlap. 62.07% of SSAC's holdings by weight are also held by VUSA, and 97.21% the other way. They share 443 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SSAC | VUSA |
|---|---|---|
| NVIDIA Corp | 4.73% | 7.83% |
| Apple Inc | 4.34% | 6.43% |
| Microsoft Corp | 2.75% | 4.89% |
| Amazon.com Inc | 2.34% | 4.18% |
| Alphabet Inc | 2.08% | 3.61% |
| Broadcom Inc | 1.73% | 3.20% |
| Alphabet Inc | 1.65% | 2.89% |
| Meta Platforms Inc | 1.25% | 2.16% |
| Tesla Inc | 1.12% | 1.73% |
| Micron Technology Inc | 1.12% | 0.94% |
| Eli Lilly & Co | 0.93% | 1.20% |
| JPMorgan Chase & Co | 0.85% | 1.24% |
| Advanced Micro Devices Inc | 0.80% | 0.93% |
| Exxon Mobil Corp | 0.61% | 1.04% |
| Johnson & Johnson | 0.57% | 0.89% |
| Visa Inc | 0.54% | 0.90% |
| Intel Corp | 0.52% | 0.72% |
| Walmart Inc | 0.52% | 0.93% |
| Cisco Systems Inc | 0.48% | 0.58% |
| Lam Research Corp | 0.46% | 0.52% |
| Applied Materials Inc | 0.43% | 0.51% |
| Costco Wholesale Corp | 0.43% | 0.73% |
| Caterpillar Inc | 0.41% | 0.67% |
| Mastercard Inc | 0.41% | 0.66% |
| AbbVie Inc | 0.40% | 0.60% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.