ETF overlap
SSAC vs VWCE: how much do they overlap?
iShares MSCI ACWI UCITS ETF (Acc) (SSAC) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 84.26% holdings overlap. 93.48% of SSAC's holdings by weight are also held by VWCE, and 90.67% the other way. They share 1460 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SSAC | VWCE |
|---|---|---|
| NVIDIA Corp | 4.73% | 4.58% |
| Apple Inc | 4.34% | 3.83% |
| Microsoft Corp | 2.75% | 2.97% |
| Amazon.com Inc | 2.34% | 2.49% |
| Alphabet Inc | 2.08% | 2.19% |
| Broadcom Inc | 1.73% | 1.89% |
| Alphabet Inc | 1.65% | 1.78% |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.75% | 1.61% |
| Meta Platforms Inc | 1.25% | 1.31% |
| Tesla Inc | 1.12% | 1.06% |
| Eli Lilly & Co | 0.93% | 0.73% |
| JPMorgan Chase & Co | 0.85% | 0.71% |
| Samsung Electronics Co Ltd | 0.91% | 0.69% |
| Exxon Mobil Corp | 0.61% | 0.64% |
| Micron Technology Inc | 1.12% | 0.57% |
| Advanced Micro Devices Inc | 0.80% | 0.56% |
| ASML Holding NV | 0.70% | 0.55% |
| Johnson & Johnson | 0.57% | 0.54% |
| Visa Inc | 0.54% | 0.54% |
| Walmart Inc | 0.52% | 0.56% |
| SK hynix Inc | 0.76% | 0.46% |
| Costco Wholesale Corp | 0.43% | 0.44% |
| Intel Corp | 0.52% | 0.41% |
| Caterpillar Inc | 0.41% | 0.40% |
| Mastercard Inc | 0.41% | 0.40% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.