ETF overlap
SXR0 vs VHYA: how much do they overlap?
iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 24% holdings overlap. 53.74% of SXR0's holdings by weight are also held by VHYA, and 31.01% the other way. They share 144 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SXR0 | VHYA |
|---|---|---|
| Exxon Mobil Corp | 1.35% | 1.55% |
| Johnson & Johnson | 1.50% | 1.31% |
| Cisco Systems Inc | 1.58% | 0.86% |
| Procter & Gamble Co/The | 0.95% | 0.82% |
| Coca-Cola Co/The | 0.87% | 0.73% |
| Roche Holding AG | 0.79% | 0.68% |
| Novartis AG | 1.24% | 0.68% |
| Merck & Co Inc | 0.62% | 0.68% |
| AbbVie Inc | 0.54% | 0.89% |
| PepsiCo Inc | 0.96% | 0.52% |
| International Business Machines Corp | 0.76% | 0.51% |
| McDonald's Corp | 1.01% | 0.50% |
| Verizon Communications Inc | 1.13% | 0.48% |
| AT&T Inc | 1.14% | 0.45% |
| Chevron Corp | 0.44% | 0.86% |
| Gilead Sciences Inc | 0.55% | 0.39% |
| Abbott Laboratories | 0.57% | 0.37% |
| Banco Santander SA | 0.35% | 0.66% |
| Deutsche Telekom AG | 0.65% | 0.34% |
| TotalEnergies SE | 0.30% | 0.40% |
| Amgen Inc | 0.28% | 0.44% |
| UnitedHealth Group Inc | 0.28% | 0.80% |
| Progressive Corp/The | 0.67% | 0.28% |
| Nestle SA | 0.27% | 0.62% |
| Philip Morris International Inc | 0.27% | 0.61% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.