ETF overlap
SXR0 vs VWRL: how much do they overlap?
iShares Edge MSCI World Minimum Volatility UCITS ETF (Acc) (SXR0) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 24.98% holdings overlap. 96.29% of SXR0's holdings by weight are also held by VWRL, and 40.88% the other way. They share 271 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | SXR0 | VWRL |
|---|---|---|
| NVIDIA Corp | 1.14% | 4.58% |
| Microsoft Corp | 1.11% | 2.97% |
| Exxon Mobil Corp | 1.35% | 0.64% |
| ASML Holding NV | 0.64% | 0.55% |
| Visa Inc | 0.55% | 0.54% |
| Johnson & Johnson | 1.50% | 0.54% |
| Walmart Inc | 0.45% | 0.56% |
| Broadcom Inc | 0.41% | 1.89% |
| Apple Inc | 0.38% | 3.83% |
| AbbVie Inc | 0.54% | 0.37% |
| Eli Lilly & Co | 0.36% | 0.73% |
| Cisco Systems Inc | 1.58% | 0.36% |
| Chevron Corp | 0.44% | 0.35% |
| Alphabet Inc | 0.34% | 1.78% |
| Procter & Gamble Co/The | 0.95% | 0.34% |
| Roche Holding AG | 0.79% | 0.31% |
| Applied Materials Inc | 0.63% | 0.31% |
| Coca-Cola Co/The | 0.87% | 0.30% |
| Palantir Technologies Inc | 0.43% | 0.30% |
| Merck & Co Inc | 0.62% | 0.28% |
| UnitedHealth Group Inc | 0.28% | 0.33% |
| Novartis AG | 1.24% | 0.28% |
| Banco Santander SA | 0.35% | 0.27% |
| Nestle SA | 0.27% | 0.25% |
| Philip Morris International Inc | 0.27% | 0.25% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.