ETF overlap
VEUR vs VHYA: how much do they overlap?
Vanguard FTSE Developed Europe UCITS ETF (Dist) (VEUR) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 27.4% holdings overlap. 80.06% of VEUR's holdings by weight are also held by VHYA, and 29.07% the other way. They share 375 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VEUR | VHYA |
|---|---|---|
| HSBC Holdings PLC | 2.18% | 0.75% |
| Roche Holding AG | 1.98% | 0.68% |
| Novartis AG | 1.97% | 0.68% |
| AstraZeneca PLC | 1.97% | 0.68% |
| Banco Santander SA | 1.93% | 0.66% |
| Nestle SA | 1.80% | 0.62% |
| Shell PLC | 1.78% | 0.61% |
| Schneider Electric SE | 1.18% | 0.60% |
| Siemens AG | 1.51% | 0.52% |
| Allianz SE | 1.20% | 0.41% |
| TotalEnergies SE | 1.17% | 0.40% |
| ABB Ltd | 1.08% | 0.37% |
| Iberdrola SA | 1.06% | 0.37% |
| Rio Tinto PLC | 0.71% | 0.35% |
| Deutsche Telekom AG | 0.76% | 0.34% |
| UBS Group AG | 0.95% | 0.33% |
| Novo Nordisk A/S | 0.94% | 0.32% |
| LVMH Moet Hennessy Louis Vuitton SE | 0.94% | 0.32% |
| Unilever PLC | 0.87% | 0.30% |
| Banco Bilbao Vizcaya Argentaria SA | 0.87% | 0.30% |
| BP PLC | 0.86% | 0.30% |
| British American Tobacco PLC | 0.86% | 0.29% |
| Airbus SE | 0.83% | 0.29% |
| UniCredit SpA | 0.80% | 0.28% |
| GSK PLC | 0.72% | 0.25% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.