ETF overlap
VEUR vs VWCG: how much do they overlap?
Vanguard FTSE Developed Europe UCITS ETF (Dist) (VEUR) and Vanguard FTSE Developed Europe UCITS ETF (Acc) (VWCG) have a 97.56% holdings overlap. 100% of VEUR's holdings by weight are also held by VWCG, and 100% the other way. They share 498 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VEUR | VWCG |
|---|---|---|
| ASML Holding NV | 3.85% | 3.85% |
| HSBC Holdings PLC | 2.18% | 2.18% |
| Roche Holding AG | 1.98% | 1.98% |
| Novartis AG | 1.97% | 1.97% |
| AstraZeneca PLC | 1.97% | 1.97% |
| Banco Santander SA | 1.93% | 1.93% |
| Nestle SA | 1.80% | 1.80% |
| Shell PLC | 1.78% | 1.78% |
| Siemens AG | 1.51% | 1.51% |
| SAP SE | 1.21% | 1.21% |
| Allianz SE | 1.20% | 1.20% |
| Schneider Electric SE | 1.18% | 1.18% |
| TotalEnergies SE | 1.17% | 1.17% |
| Siemens Energy AG | 1.09% | 1.09% |
| ABB Ltd | 1.08% | 1.08% |
| Iberdrola SA | 1.06% | 1.06% |
| UBS Group AG | 0.95% | 0.95% |
| Rolls-Royce Holdings PLC | 0.94% | 0.94% |
| Novo Nordisk A/S | 0.94% | 0.94% |
| LVMH Moet Hennessy Louis Vuitton SE | 0.94% | 0.94% |
| Unilever PLC | 0.87% | 0.87% |
| Banco Bilbao Vizcaya Argentaria SA | 0.87% | 0.87% |
| BP PLC | 0.86% | 0.86% |
| British American Tobacco PLC | 0.86% | 0.86% |
| Airbus SE | 0.83% | 0.83% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.