ETF overlap
VFEA vs VHYA: how much do they overlap?
Vanguard FTSE Emerging Markets UCITS ETF (Acc) (VFEA) and Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) have a 12.65% holdings overlap. 50.91% of VFEA's holdings by weight are also held by VHYA, and 14.51% the other way. They share 1127 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VFEA | VHYA |
|---|---|---|
| MediaTek Inc | 1.15% | 0.29% |
| China Construction Bank Corp | 0.93% | 0.24% |
| Hon Hai Precision Industry Co Ltd | 0.81% | 0.20% |
| Industrial & Commercial Bank of China Ltd | 0.68% | 0.17% |
| Vale SA | 0.56% | 0.14% |
| Ping An Insurance Group Co of China Ltd | 0.50% | 0.13% |
| Al Rajhi Bank | 0.51% | 0.13% |
| ASE Technology Holding Co Ltd | 0.47% | 0.12% |
| Itau Unibanco Holding SA | 0.46% | 0.11% |
| Anglogold Ashanti Plc | 0.45% | 0.11% |
| Petroleo Brasileiro SA | 0.42% | 0.11% |
| Bank of China Ltd | 0.42% | 0.11% |
| Saudi Arabian Oil Co | 0.42% | 0.10% |
| Infosys Ltd | 0.41% | 0.10% |
| NetEase Inc | 0.40% | 0.10% |
| Naspers Ltd | 0.39% | 0.10% |
| Petroleo Brasileiro SA | 0.39% | 0.10% |
| Elite Material Co Ltd | 0.38% | 0.10% |
| Gold Fields Ltd | 0.36% | 0.09% |
| Accton Technology Corp | 0.33% | 0.08% |
| JD.com Inc | 0.34% | 0.08% |
| Kuwait Finance House KSCP | 0.32% | 0.08% |
| Kimberly-Clark Corp | 0.21% | 0.08% |
| PetroChina Co Ltd | 0.30% | 0.08% |
| Grupo Mexico SAB de CV | 0.30% | 0.07% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.