ETF overlap
VHVG vs VWCE: how much do they overlap?
Vanguard FTSE Developed World UCITS ETF (Acc) (VHVG) and Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) have a 87.76% holdings overlap. 99.99% of VHVG's holdings by weight are also held by VWCE, and 89.95% the other way. They share 1919 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHVG | VWCE |
|---|---|---|
| NVIDIA Corp | 5.07% | 4.58% |
| Apple Inc | 4.24% | 3.83% |
| Microsoft Corp | 3.28% | 2.97% |
| Amazon.com Inc | 2.76% | 2.49% |
| Alphabet Inc | 2.42% | 2.19% |
| Broadcom Inc | 2.09% | 1.89% |
| Alphabet Inc | 1.97% | 1.78% |
| Meta Platforms Inc | 1.45% | 1.31% |
| Tesla Inc | 1.17% | 1.06% |
| Eli Lilly & Co | 0.81% | 0.73% |
| JPMorgan Chase & Co | 0.78% | 0.71% |
| Berkshire Hathaway Inc | 0.71% | 0.69% |
| Samsung Electronics Co Ltd | 0.76% | 0.69% |
| Exxon Mobil Corp | 0.71% | 0.64% |
| Micron Technology Inc | 0.63% | 0.57% |
| Walmart Inc | 0.62% | 0.56% |
| Advanced Micro Devices Inc | 0.62% | 0.56% |
| ASML Holding NV | 0.60% | 0.55% |
| Visa Inc | 0.60% | 0.54% |
| Johnson & Johnson | 0.60% | 0.54% |
| SK hynix Inc | 0.51% | 0.46% |
| Costco Wholesale Corp | 0.49% | 0.44% |
| Intel Corp | 0.45% | 0.41% |
| Caterpillar Inc | 0.45% | 0.40% |
| Mastercard Inc | 0.44% | 0.40% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.