ETF overlap
VHYA vs VJPA: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and Vanguard FTSE Japan UCITS ETF (Acc) (VJPA) have a 9.14% holdings overlap. 9.4% of VHYA's holdings by weight are also held by VJPA, and 65.83% the other way. They share 339 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | VJPA |
|---|---|---|
| Toyota Motor Corp | 0.49% | 3.46% |
| Mitsubishi UFJ Financial Group Inc | 0.47% | 3.33% |
| Sumitomo Mitsui Financial Group Inc | 0.31% | 2.17% |
| Tokyo Electron Ltd | 0.30% | 2.12% |
| Mitsubishi Corp | 0.25% | 1.76% |
| Mizuho Financial Group Inc | 0.25% | 1.74% |
| Mitsui & Co Ltd | 0.23% | 1.61% |
| Shin-Etsu Chemical Co Ltd | 0.20% | 1.44% |
| Tokio Marine Holdings Inc | 0.20% | 1.40% |
| ITOCHU Corp | 0.18% | 1.31% |
| Marubeni Corp | 0.14% | 0.96% |
| Murata Manufacturing Co Ltd | 0.13% | 0.91% |
| Takeda Pharmaceutical Co Ltd | 0.13% | 0.90% |
| Nintendo Co Ltd | 0.12% | 0.85% |
| Sumitomo Electric Industries Ltd | 0.12% | 0.83% |
| Panasonic Holdings Corp | 0.11% | 0.78% |
| KDDI Corp | 0.11% | 0.77% |
| Japan Tobacco Inc | 0.10% | 0.69% |
| FANUC Corp | 0.10% | 0.69% |
| SoftBank Corp | 0.09% | 0.68% |
| Sumitomo Corp | 0.09% | 0.63% |
| ORIX Corp | 0.09% | 0.64% |
| Komatsu Ltd | 0.09% | 0.64% |
| Chugai Pharmaceutical Co Ltd | 0.08% | 0.56% |
| Sompo Holdings Inc | 0.08% | 0.53% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.