ETF overlap
VHYA vs VNRA: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and Vanguard FTSE North America UCITS ETF (Acc) (VNRA) have a 28.03% holdings overlap. 46.5% of VHYA's holdings by weight are also held by VNRA, and 28.64% the other way. They share 234 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | VNRA |
|---|---|---|
| JPMorgan Chase & Co | 1.72% | 1.19% |
| Exxon Mobil Corp | 1.55% | 0.99% |
| Johnson & Johnson | 1.31% | 0.84% |
| AbbVie Inc | 0.89% | 0.57% |
| Cisco Systems Inc | 0.86% | 0.55% |
| Chevron Corp | 0.86% | 0.55% |
| Procter & Gamble Co/The | 0.82% | 0.53% |
| Bank of America Corp | 0.72% | 0.51% |
| UnitedHealth Group Inc | 0.80% | 0.51% |
| Home Depot Inc/The | 0.78% | 0.50% |
| Coca-Cola Co/The | 0.73% | 0.47% |
| Merck & Co Inc | 0.68% | 0.41% |
| Philip Morris International Inc | 0.61% | 0.39% |
| Texas Instruments Inc | 0.61% | 0.39% |
| Goldman Sachs Group Inc/The | 0.52% | 0.39% |
| Wells Fargo & Co | 0.60% | 0.39% |
| Royal Bank of Canada | 0.60% | 0.38% |
| RTX Corp | 0.56% | 0.36% |
| PepsiCo Inc | 0.52% | 0.33% |
| Morgan Stanley | 0.51% | 0.33% |
| International Business Machines Corp | 0.51% | 0.33% |
| McDonald's Corp | 0.50% | 0.32% |
| Citigroup Inc | 0.44% | 0.32% |
| NextEra Energy Inc | 0.49% | 0.31% |
| Verizon Communications Inc | 0.48% | 0.31% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.