ETF overlap
VHYA vs VUKE: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and Vanguard FTSE 100 UCITS ETF (Dist) (VUKE) have a 7.38% holdings overlap. 7.57% of VHYA's holdings by weight are also held by VUKE, and 89.08% the other way. They share 75 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | VUKE |
|---|---|---|
| HSBC Holdings PLC | 0.75% | 9.17% |
| AstraZeneca PLC | 0.68% | 8.28% |
| Shell PLC | 0.61% | 7.49% |
| Rio Tinto PLC | 0.35% | 3.01% |
| Unilever PLC | 0.30% | 3.65% |
| BP PLC | 0.30% | 3.62% |
| British American Tobacco PLC | 0.29% | 3.60% |
| GSK PLC | 0.25% | 3.05% |
| National Grid PLC | 0.21% | 2.57% |
| BAE Systems PLC | 0.20% | 2.43% |
| Barclays PLC | 0.19% | 2.38% |
| Glencore PLC | 0.19% | 2.36% |
| Lloyds Banking Group PLC | 0.19% | 2.34% |
| Prudential PLC | 0.17% | 1.10% |
| RELX PLC | 0.16% | 1.93% |
| NatWest Group PLC | 0.15% | 1.85% |
| Anglo American PLC | 0.12% | 1.51% |
| Compass Group PLC | 0.11% | 1.40% |
| Admiral Group PLC | 0.11% | 0.33% |
| Standard Chartered PLC | 0.11% | 1.33% |
| Diageo PLC | 0.11% | 1.30% |
| SSE PLC | 0.10% | 1.26% |
| Reckitt Benckiser Group PLC | 0.10% | 1.21% |
| Haleon PLC | 0.10% | 1.20% |
| Tesco PLC | 0.10% | 1.19% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.