ETF overlap
VHYA vs VUSA: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and Vanguard S&P 500 UCITS ETF (Dist) (VUSA) have a 26.44% holdings overlap. 41.22% of VHYA's holdings by weight are also held by VUSA, and 26.79% the other way. They share 188 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | VUSA |
|---|---|---|
| JPMorgan Chase & Co | 1.72% | 1.24% |
| Exxon Mobil Corp | 1.55% | 1.04% |
| Johnson & Johnson | 1.31% | 0.89% |
| AbbVie Inc | 0.89% | 0.60% |
| Chevron Corp | 0.86% | 0.59% |
| Cisco Systems Inc | 0.86% | 0.58% |
| Procter & Gamble Co/The | 0.82% | 0.55% |
| Bank of America Corp | 0.72% | 0.55% |
| UnitedHealth Group Inc | 0.80% | 0.54% |
| Home Depot Inc/The | 0.78% | 0.53% |
| Coca-Cola Co/The | 0.73% | 0.49% |
| Merck & Co Inc | 0.68% | 0.44% |
| Goldman Sachs Group Inc/The | 0.52% | 0.42% |
| Philip Morris International Inc | 0.61% | 0.41% |
| Texas Instruments Inc | 0.61% | 0.41% |
| Wells Fargo & Co | 0.60% | 0.41% |
| RTX Corp | 0.56% | 0.38% |
| Morgan Stanley | 0.51% | 0.37% |
| PepsiCo Inc | 0.52% | 0.35% |
| International Business Machines Corp | 0.51% | 0.35% |
| Citigroup Inc | 0.44% | 0.34% |
| McDonald's Corp | 0.50% | 0.34% |
| NextEra Energy Inc | 0.49% | 0.33% |
| Verizon Communications Inc | 0.48% | 0.33% |
| QUALCOMM Inc | 0.46% | 0.31% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.