ETF overlap
VHYA vs VWCG: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and Vanguard FTSE Developed Europe UCITS ETF (Acc) (VWCG) have a 27.4% holdings overlap. 29.07% of VHYA's holdings by weight are also held by VWCG, and 80.06% the other way. They share 375 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | VWCG |
|---|---|---|
| HSBC Holdings PLC | 0.75% | 2.18% |
| Roche Holding AG | 0.68% | 1.98% |
| Novartis AG | 0.68% | 1.97% |
| AstraZeneca PLC | 0.68% | 1.97% |
| Banco Santander SA | 0.66% | 1.93% |
| Nestle SA | 0.62% | 1.80% |
| Shell PLC | 0.61% | 1.78% |
| Schneider Electric SE | 0.60% | 1.18% |
| Siemens AG | 0.52% | 1.51% |
| Allianz SE | 0.41% | 1.20% |
| TotalEnergies SE | 0.40% | 1.17% |
| ABB Ltd | 0.37% | 1.08% |
| Iberdrola SA | 0.37% | 1.06% |
| Rio Tinto PLC | 0.35% | 0.71% |
| Deutsche Telekom AG | 0.34% | 0.76% |
| UBS Group AG | 0.33% | 0.95% |
| Novo Nordisk A/S | 0.32% | 0.94% |
| LVMH Moet Hennessy Louis Vuitton SE | 0.32% | 0.94% |
| Unilever PLC | 0.30% | 0.87% |
| Banco Bilbao Vizcaya Argentaria SA | 0.30% | 0.87% |
| BP PLC | 0.30% | 0.86% |
| British American Tobacco PLC | 0.29% | 0.86% |
| Airbus SE | 0.29% | 0.83% |
| UniCredit SpA | 0.28% | 0.80% |
| GSK PLC | 0.25% | 0.72% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.