ETF overlap
VHYA vs WITS: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and iShares MSCI World Information Technology Sector ESG UCITS ETF USD (Acc) (WITS) have a 3.59% holdings overlap. 5.28% of VHYA's holdings by weight are also held by WITS, and 11.65% the other way. They share 31 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | WITS |
|---|---|---|
| Cisco Systems Inc | 0.86% | 1.45% |
| International Business Machines Corp | 0.51% | 0.71% |
| Texas Instruments Inc | 0.61% | 0.38% |
| Tokyo Electron Ltd | 0.30% | 1.88% |
| Accenture PLC | 0.26% | 0.68% |
| QUALCOMM Inc | 0.46% | 0.20% |
| NXP Semiconductors NV | 0.18% | 0.65% |
| Nokia Oyj | 0.16% | 0.77% |
| Dell Technologies Inc | 0.15% | 0.12% |
| Hewlett Packard Enterprise Co | 0.09% | 1.17% |
| Murata Manufacturing Co Ltd | 0.13% | 0.08% |
| NetApp Inc | 0.04% | 0.60% |
| Microchip Technology Inc | 0.12% | 0.04% |
| BE Semiconductor Industries NV | 0.05% | 0.03% |
| Roche Holding AG | 0.68% | 0.03% |
| Telenor ASA | 0.03% | 0.06% |
| Sage Group PLC/The | 0.03% | 0.19% |
| Nomura Research Institute Ltd | 0.03% | 0.20% |
| Obic Co Ltd | 0.02% | 0.02% |
| FUJIFILM Holdings Corp | 0.05% | 0.02% |
| Kyocera Corp | 0.05% | 0.02% |
| SCREEN Holdings Co Ltd | 0.03% | 0.02% |
| Canon Inc | 0.05% | 0.02% |
| Capgemini SE | 0.04% | 0.02% |
| CDW Corp/DE | 0.04% | 0.02% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.