ETF overlap
VHYA vs WSML: how much do they overlap?
Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) (VHYA) and iShares MSCI World Small Cap UCITS ETF (Acc) (WSML) have a 4.52% holdings overlap. 8.37% of VHYA's holdings by weight are also held by WSML, and 13.58% the other way. They share 427 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VHYA | WSML |
|---|---|---|
| Cie Financiere Richemont SA | 0.24% | 0.09% |
| Orange SA | 0.11% | 0.09% |
| Allianz SE | 0.41% | 0.08% |
| AXA SA | 0.18% | 0.07% |
| Singapore Telecommunications Ltd | 0.06% | 0.07% |
| L'Oreal SA | 0.23% | 0.06% |
| Airbus SE | 0.29% | 0.05% |
| Canadian National Railway Co | 0.15% | 0.05% |
| Generali | 0.10% | 0.05% |
| Nordea Bank Abp | 0.14% | 0.05% |
| Valterra Platinum Ltd | 0.05% | 0.05% |
| Next PLC | 0.05% | 0.23% |
| Credit Agricole SA | 0.04% | 0.06% |
| Dow Inc | 0.08% | 0.04% |
| MTN Group Ltd | 0.05% | 0.04% |
| Prudential PLC | 0.17% | 0.04% |
| Terna - Rete Elettrica Nazionale | 0.04% | 0.04% |
| Wistron Corp | 0.04% | 0.03% |
| Carlyle Group Inc/The | 0.03% | 0.03% |
| Endeavour Mining PLC | 0.04% | 0.03% |
| International Paper Co | 0.04% | 0.03% |
| Suncorp Group Ltd | 0.03% | 0.03% |
| Equitable Holdings Inc | 0.03% | 0.11% |
| Best Buy Co Inc | 0.03% | 0.05% |
| Absa Group Ltd | 0.03% | 0.04% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.