ETF overlap
VUAA vs VUSA: how much do they overlap?
Vanguard S&P 500 UCITS ETF (Acc) (VUAA) and Vanguard S&P 500 UCITS ETF (Dist) (VUSA) have a 99.46% holdings overlap. 100% of VUAA's holdings by weight are also held by VUSA, and 100% the other way. They share 503 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VUAA | VUSA |
|---|---|---|
| NVIDIA Corp | 7.83% | 7.83% |
| Apple Inc | 6.43% | 6.43% |
| Microsoft Corp | 4.89% | 4.89% |
| Amazon.com Inc | 4.18% | 4.18% |
| Alphabet Inc | 3.61% | 3.61% |
| Broadcom Inc | 3.20% | 3.20% |
| Alphabet Inc | 2.89% | 2.89% |
| Meta Platforms Inc | 2.16% | 2.16% |
| Tesla Inc | 1.73% | 1.73% |
| Berkshire Hathaway Inc | 1.40% | 1.40% |
| JPMorgan Chase & Co | 1.24% | 1.24% |
| Eli Lilly & Co | 1.20% | 1.20% |
| Exxon Mobil Corp | 1.04% | 1.04% |
| Micron Technology Inc | 0.94% | 0.94% |
| Walmart Inc | 0.93% | 0.93% |
| Advanced Micro Devices Inc | 0.93% | 0.93% |
| Visa Inc | 0.90% | 0.90% |
| Johnson & Johnson | 0.89% | 0.89% |
| Costco Wholesale Corp | 0.73% | 0.73% |
| Intel Corp | 0.72% | 0.72% |
| Caterpillar Inc | 0.67% | 0.67% |
| Mastercard Inc | 0.66% | 0.66% |
| Netflix Inc | 0.64% | 0.64% |
| AbbVie Inc | 0.60% | 0.60% |
| Chevron Corp | 0.59% | 0.59% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.