ETF overlap
VUKE vs VWCG: how much do they overlap?
Vanguard FTSE 100 UCITS ETF (Dist) (VUKE) and Vanguard FTSE Developed Europe UCITS ETF (Acc) (VWCG) have a 22.73% holdings overlap. 98.84% of VUKE's holdings by weight are also held by VWCG, and 23.3% the other way. They share 89 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VUKE | VWCG |
|---|---|---|
| HSBC Holdings PLC | 9.17% | 2.18% |
| AstraZeneca PLC | 8.28% | 1.97% |
| Shell PLC | 7.49% | 1.78% |
| Rolls-Royce Holdings PLC | 3.97% | 0.94% |
| Unilever PLC | 3.65% | 0.87% |
| BP PLC | 3.62% | 0.86% |
| British American Tobacco PLC | 3.60% | 0.86% |
| GSK PLC | 3.05% | 0.72% |
| Rio Tinto PLC | 3.01% | 0.71% |
| National Grid PLC | 2.57% | 0.61% |
| BAE Systems PLC | 2.43% | 0.58% |
| Barclays PLC | 2.38% | 0.56% |
| Glencore PLC | 2.36% | 0.56% |
| Lloyds Banking Group PLC | 2.34% | 0.56% |
| RELX PLC | 1.93% | 0.46% |
| NatWest Group PLC | 1.85% | 0.44% |
| London Stock Exchange Group PLC | 1.83% | 0.44% |
| Anglo American PLC | 1.51% | 0.36% |
| Compass Group PLC | 1.40% | 0.33% |
| Standard Chartered PLC | 1.33% | 0.32% |
| Diageo PLC | 1.30% | 0.31% |
| SSE PLC | 1.26% | 0.30% |
| Reckitt Benckiser Group PLC | 1.21% | 0.29% |
| Haleon PLC | 1.20% | 0.28% |
| Tesco PLC | 1.19% | 0.28% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.