ETF overlap
VUSA vs WSML: how much do they overlap?
Vanguard S&P 500 UCITS ETF (Dist) (VUSA) and iShares MSCI World Small Cap UCITS ETF (Acc) (WSML) have a 1.53% holdings overlap. 3.61% of VUSA's holdings by weight are also held by WSML, and 8.39% the other way. They share 79 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VUSA | WSML |
|---|---|---|
| Sandisk Corp/DE | 0.26% | 2.54% |
| Dow Inc | 0.05% | 0.04% |
| Prudential Financial Inc | 0.06% | 0.04% |
| Albemarle Corp | 0.04% | 0.18% |
| Ameriprise Financial Inc | 0.07% | 0.03% |
| Equifax Inc | 0.03% | 0.03% |
| Viatris Inc | 0.03% | 0.17% |
| International Paper Co | 0.03% | 0.03% |
| Moderna Inc | 0.03% | 0.16% |
| Generac Holdings Inc | 0.02% | 0.14% |
| Akamai Technologies Inc | 0.02% | 0.18% |
| APA Corp | 0.02% | 0.12% |
| Huntington Ingalls Industries Inc | 0.02% | 0.11% |
| Ralph Lauren Corp | 0.02% | 0.14% |
| Host Hotels & Resorts Inc | 0.02% | 0.16% |
| Hasbro Inc | 0.02% | 0.11% |
| Emerson Electric Co | 0.13% | 0.02% |
| Expand Energy Corp | 0.04% | 0.02% |
| Regions Financial Corp | 0.04% | 0.02% |
| Republic Services Inc | 0.07% | 0.02% |
| Sempra | 0.10% | 0.02% |
| Pinnacle West Capital Corp | 0.02% | 0.11% |
| TKO Group Holdings Inc | 0.02% | 0.16% |
| Globe Life Inc | 0.02% | 0.13% |
| Stanley Black & Decker Inc | 0.02% | 0.12% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.