ETF overlap
VWCE vs VWRL: how much do they overlap?
Vanguard FTSE All-World UCITS ETF (Acc) (VWCE) and Vanguard FTSE All-World UCITS ETF (Dist) (VWRL) have a 98.15% holdings overlap. 100% of VWCE's holdings by weight are also held by VWRL, and 100% the other way. They share 3640 securities. Computed from the funds' published holdings.
Top shared holdings
Securities held by both, by overlapping weight
| Holding | VWCE | VWRL |
|---|---|---|
| NVIDIA Corp | 4.58% | 4.58% |
| Apple Inc | 3.83% | 3.83% |
| Microsoft Corp | 2.97% | 2.97% |
| Amazon.com Inc | 2.49% | 2.49% |
| Alphabet Inc | 2.19% | 2.19% |
| Broadcom Inc | 1.89% | 1.89% |
| Alphabet Inc | 1.78% | 1.78% |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.61% | 1.61% |
| Meta Platforms Inc | 1.31% | 1.31% |
| Tesla Inc | 1.06% | 1.06% |
| Eli Lilly & Co | 0.73% | 0.73% |
| JPMorgan Chase & Co | 0.71% | 0.71% |
| Berkshire Hathaway Inc | 0.69% | 0.69% |
| Samsung Electronics Co Ltd | 0.69% | 0.69% |
| Exxon Mobil Corp | 0.64% | 0.64% |
| Micron Technology Inc | 0.57% | 0.57% |
| Walmart Inc | 0.56% | 0.56% |
| Advanced Micro Devices Inc | 0.56% | 0.56% |
| ASML Holding NV | 0.55% | 0.55% |
| Visa Inc | 0.54% | 0.54% |
| Johnson & Johnson | 0.54% | 0.54% |
| SK hynix Inc | 0.46% | 0.46% |
| Costco Wholesale Corp | 0.44% | 0.44% |
| Intel Corp | 0.41% | 0.41% |
| Caterpillar Inc | 0.40% | 0.40% |
Compare any two ETFs
Pick a different pair and see the full shared-holdings breakdown.
Overlap = the sum, across securities held by both funds, of the smaller of the two weights (the standard ETF-overlap definition). Figures derive from each issuer's published holdings. Methodology.