Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| SIEMENS N AG | Industrials | 11.44% |
| ALLIANZ | Financials | 8.79% |
| SAP | Information Technology | 8.60% |
| SIEMENS ENERGY N AG | Industrials | 6.85% |
| AIRBUS | Industrials | 6.22% |
| INFINEON TECHNOLOGIES AG | Information Technology | 6.07% |
| DEUTSCHE TELEKOM N AG | Communication | 5.88% |
| MUENCHENER RUECKVERSICHERUNGS-GESE | Financials | 3.63% |
| RHEINMETALL AG | Industrials | 3.42% |
| DEUTSCHE BANK AG | Financials | 3.11% |
See where this fund overlaps
Compare DAXEX against any other ETF and see the shared holdings.