Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| BLK LEAF FUND AGENCY ACC T0 EUR | Cash and/or Derivatives | 0.17% |
| ANHEUSER-BUSCH INBEV NV MTN RegS | Consumer Non-Cyclical | 0.10% |
| AMAZON.COM INC | Consumer Cyclical | 0.09% |
| ANHEUSER-BUSCH INBEV NV MTN RegS | Consumer Non-Cyclical | 0.09% |
| BP CAPITAL MARKETS PLC NC9 RegS | Energy | 0.08% |
| JPMORGAN CHASE & CO MTN RegS | Banking | 0.08% |
| AMAZON.COM INC | Consumer Cyclical | 0.08% |
| UBS GROUP AG MTN RegS | Banking | 0.08% |
| VERIZON COMMUNICATIONS INC | Communications | 0.08% |
| AMAZON.COM INC | Consumer Cyclical | 0.08% |
See where this fund overlaps
Compare IEAC against any other ETF and see the shared holdings.