Home iShares
IUIT ยท ETFiShares S&P 500 Information Technology Sector UCITS ETF USD (Acc)
Holdings as of
Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| NVIDIA CORP | Information Technology | 20.89% |
| APPLE INC | Information Technology | 16.68% |
| MICROSOFT CORP | Information Technology | 12.51% |
| BROADCOM INC | Information Technology | 7.89% |
| MICRON TECHNOLOGY INC | Information Technology | 4.84% |
| ADVANCED MICRO DEVICES INC | Information Technology | 3.44% |
| INTEL CORPORATION | Information Technology | 2.37% |
| CISCO SYSTEMS INC | Information Technology | 2.08% |
| LAM RESEARCH CORP | Information Technology | 1.95% |
| APPLIED MATERIAL INC | Information Technology | 1.89% |
See where this fund overlaps
Compare IUIT against any other ETF and see the shared holdings.