Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| NVIDIA Corp | Information Technology | 7.83% |
| Apple Inc | Information Technology | 6.43% |
| Microsoft Corp | Information Technology | 4.89% |
| Amazon.com Inc | Consumer Discretionary | 4.18% |
| Alphabet Inc | Communication Services | 3.61% |
| Broadcom Inc | Information Technology | 3.20% |
| Alphabet Inc | Communication Services | 2.89% |
| Meta Platforms Inc | Communication Services | 2.16% |
| Tesla Inc | Consumer Discretionary | 1.73% |
| Berkshire Hathaway Inc | Financials | 1.40% |
See where this fund overlaps
Compare VUSA against any other ETF and see the shared holdings.