Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| NVIDIA CORP | Information Technology | 5.38% |
| APPLE INC | Information Technology | 4.94% |
| MICROSOFT CORP | Information Technology | 3.13% |
| AMAZON.COM INC | Consumer Discretionary | 2.66% |
| ALPHABET INC CLASS A | Communication | 2.37% |
| BROADCOM INC | Information Technology | 1.97% |
| ALPHABET INC CLASS C | Communication | 1.88% |
| META PLATFORMS INC CLASS A | Communication | 1.42% |
| TESLA INC | Consumer Discretionary | 1.28% |
| MICRON TECHNOLOGY INC | Information Technology | 1.28% |
See where this fund overlaps
Compare SWDA against any other ETF and see the shared holdings.