Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| MITSUBISHI UFJ FINANCIAL GROUP INC | Financials | 3.35% |
| TOKYO ELECTRON LTD | Information Technology | 2.84% |
| TOYOTA MOTOR CORP | Consumer Discretionary | 2.60% |
| KIOXIA HOLDINGS CORP | Information Technology | 2.36% |
| SOFTBANK GROUP CORP | Communication | 2.36% |
| SUMITOMO MITSUI FINANCIAL GROUP IN | Financials | 2.25% |
| HITACHI LTD | Industrials | 2.06% |
| SONY GROUP CORP | Consumer Discretionary | 1.97% |
| ADVANTEST CORP | Information Technology | 1.84% |
| MIZUHO FINANCIAL GROUP INC | Financials | 1.75% |
See where this fund overlaps
Compare SJPA against any other ETF and see the shared holdings.