Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.89% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.84% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.79% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.78% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.78% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.75% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.73% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.73% |
| FRANCE (REPUBLIC OF) | Treasury | 0.72% |
| FRANCE (REPUBLIC OF) RegS | Treasury | 0.69% |
See where this fund overlaps
Compare SEGA against any other ETF and see the shared holdings.