Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| ASML HOLDING NV | Information Technology | 9.38% |
| SIEMENS N AG | Industrials | 2.95% |
| TOTALENERGIES | Energy | 2.36% |
| BANCO SANTANDER | Financials | 2.30% |
| SAP | Information Technology | 2.24% |
| ALLIANZ | Financials | 2.24% |
| SCHNEIDER ELECTRIC | Industrials | 2.22% |
| IBERDROLA SA | Utilities | 1.90% |
| LVMH | Consumer Discretionary | 1.88% |
| SIEMENS ENERGY N AG | Industrials | 1.75% |
See where this fund overlaps
Compare CEU1 against any other ETF and see the shared holdings.