Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| NVIDIA CORP | Information Technology | 8.13% |
| APPLE INC | Information Technology | 7.09% |
| MICRON TECHNOLOGY INC | Information Technology | 5.06% |
| MICROSOFT CORP | Information Technology | 4.74% |
| AMAZON.COM INC | Consumer Discretionary | 4.24% |
| ADVANCED MICRO DEVICES INC | Information Technology | 3.59% |
| ALPHABET INC CLASS A | Communication | 3.40% |
| TESLA INC | Consumer Discretionary | 3.25% |
| ALPHABET INC CLASS C | Communication | 3.17% |
| BROADCOM INC | Information Technology | 2.99% |
See where this fund overlaps
Compare CNDX against any other ETF and see the shared holdings.