Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| NVIDIA Corp | Information Technology | 4.58% |
| Apple Inc | Information Technology | 3.83% |
| Microsoft Corp | Information Technology | 2.97% |
| Amazon.com Inc | Consumer Discretionary | 2.49% |
| Alphabet Inc | Communication Services | 2.19% |
| Broadcom Inc | Information Technology | 1.89% |
| Alphabet Inc | Communication Services | 1.78% |
| Taiwan Semiconductor Manufacturing Co Ltd | Information Technology | 1.61% |
| Meta Platforms Inc | Communication Services | 1.31% |
| Tesla Inc | Consumer Discretionary | 1.06% |
See where this fund overlaps
Compare VWCE against any other ETF and see the shared holdings.