Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| NVIDIA Corp | Information Technology | 7.11% |
| Apple Inc | Information Technology | 5.95% |
| Microsoft Corp | Information Technology | 4.60% |
| Amazon.com Inc | Consumer Discretionary | 3.87% |
| Alphabet Inc | Communication Services | 3.40% |
| Broadcom Inc | Information Technology | 2.93% |
| Alphabet Inc | Communication Services | 2.75% |
| Meta Platforms Inc | Communication Services | 2.03% |
| Tesla Inc | Consumer Discretionary | 1.64% |
| Berkshire Hathaway Inc | Financials | 1.31% |
See where this fund overlaps
Compare VNRA against any other ETF and see the shared holdings.