Home Vanguard
VHYA ยท ETFVanguard FTSE All-World High Dividend Yield UCITS ETF (Acc)
Holdings as of
Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| JPMorgan Chase & Co | Financials | 1.72% |
| Exxon Mobil Corp | Energy | 1.55% |
| Johnson & Johnson | Health Care | 1.31% |
| USD | 0.90% | |
| AbbVie Inc | Health Care | 0.89% |
| Cisco Systems Inc | Information Technology | 0.86% |
| Chevron Corp | Energy | 0.86% |
| Procter & Gamble Co/The | Consumer Staples | 0.82% |
| UnitedHealth Group Inc | Health Care | 0.80% |
| Home Depot Inc/The | Consumer Discretionary | 0.78% |
See where this fund overlaps
Compare VHYA against any other ETF and see the shared holdings.