Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| TREASURY BOND (OLD) | Treasury | 4.18% |
| TREASURY BOND | Treasury | 4.14% |
| TREASURY BOND | Treasury | 4.09% |
| TREASURY BOND | Treasury | 4.06% |
| TREASURY BOND (2OLD) | Treasury | 4.01% |
| TREASURY BOND | Treasury | 4.01% |
| TREASURY BOND | Treasury | 3.93% |
| TREASURY BOND | Treasury | 3.90% |
| TREASURY BOND | Treasury | 3.81% |
| TREASURY BOND | Treasury | 3.81% |
See where this fund overlaps
Compare IDTL against any other ETF and see the shared holdings.