Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| ILLUMINA INC | Health Care | 2.89% |
| UCB SA | Health Care | 2.54% |
| MODERNA INC | Health Care | 2.39% |
| JOHNSON & JOHNSON | Health Care | 2.33% |
| MERCK & CO INC | Health Care | 2.27% |
| BIOGEN INC | Health Care | 2.26% |
| NATERA INC | Health Care | 2.03% |
| GUARDANT HEALTH INC | Health Care | 2.02% |
| NEUROCRINE BIOSCIENCES INC | Health Care | 2.00% |
| GLAXOSMITHKLINE | Health Care | 1.96% |
See where this fund overlaps
Compare HEAL against any other ETF and see the shared holdings.