Top 10 holdings
By portfolio weight
| Holding | Sector | Weight |
|---|---|---|
| HDFC BANK LTD | Financials | 6.57% |
| RELIANCE INDUSTRIES LTD | Energy | 6.11% |
| ICICI BANK LTD | Financials | 5.52% |
| BHARTI AIRTEL LTD | Communication | 3.90% |
| INFOSYS LTD | Information Technology | 2.70% |
| AXIS BANK LTD | Financials | 2.35% |
| MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | 2.08% |
| LARSEN AND TOUBRO LTD | Industrials | 2.07% |
| BAJAJ FINANCE LTD | Financials | 1.74% |
| KOTAK MAHINDRA BANK LTD | Financials | 1.72% |
See where this fund overlaps
Compare NDIA against any other ETF and see the shared holdings.