Home Holdings
9987 ยท reverse exposureETFs that hold Yum China Holdings Inc
15 of the ETFs we track hold Yum China Holdings Inc (9987). The largest exposure is ICHN at 0.58% of the fund.
15 ETFs hold 9987
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares MSCI China UCITS ETF USD (Acc) ICHN | iShares | 0.58% |
| Vanguard FTSE Emerging Markets UCITS ETF (Acc) VFEA | Vanguard | 0.16% |
| iShares MSCI EM Asia UCITS ETF (Acc) CEMA | iShares | 0.14% |
| iShares MSCI EM UCITS ETF USD (Dist) IEEM | iShares | 0.13% |
| iShares MSCI EM UCITS ETF USD (Acc) SEMA | iShares | 0.13% |
| iShares Core MSCI EM IMI UCITS ETF USD (Dist) EIMU | iShares | 0.11% |
| iShares Core MSCI EM IMI UCITS ETF (Acc) EIMI | iShares | 0.11% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) VHYA | Vanguard | 0.04% |
| Vanguard FTSE Japan UCITS ETF (Acc) VJPA | Vanguard | 0.03% |
| iShares Core MSCI Japan IMI UCITS ETF USD (Acc) SJPA | iShares | 0.03% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.02% |
| iShares MSCI World Small Cap UCITS ETF (Acc) WSML | iShares | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.02% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.00% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Yum China Holdings Inc, from issuers' published holdings. Methodology.