Home Holdings
ALLE ยท reverse exposureETFs that hold Allegion plc
15 of the ETFs we track hold Allegion plc (ALLE). The largest exposure is IWQU at 0.04% of the fund.
15 ETFs hold ALLE
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Edge MSCI World Quality Factor UCITS ETF (Acc) IWQU | iShares | 0.04% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.02% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.02% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.02% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.02% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.01% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.01% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.01% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.01% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.01% |
| iShares Core Global Aggregate Bond UCITS ETF USD (Dist) AGGG | iShares | 0.00% |
| iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) AGGH | iShares | 0.00% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Allegion plc, from issuers' published holdings. Methodology.