Home Holdings
APA ยท reverse exposureETFs that hold APA Group
15 of the ETFs we track hold APA Group (APA). The largest exposure is WSML at 0.12% of the fund.
15 ETFs hold APA
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares MSCI World Small Cap UCITS ETF (Acc) WSML | iShares | 0.12% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.02% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.02% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) VHYA | Vanguard | 0.02% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.02% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.02% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.01% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.01% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.01% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.01% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.01% |
| iShares Core Global Aggregate Bond UCITS ETF USD (Dist) AGGG | iShares | 0.00% |
| iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) AGGH | iShares | 0.00% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in APA Group, from issuers' published holdings. Methodology.