Home Holdings
BKR ยท reverse exposureETFs that hold Baker Hughes Co
16 of the ETFs we track hold Baker Hughes Co (BKR). The largest exposure is CNDX at 0.28% of the fund.
16 ETFs hold BKR
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares NASDAQ 100 UCITS ETF (Acc) CNDX | iShares | 0.28% |
| iShares NASDAQ 100 UCITS ETF (Dist) NQSE | iShares | 0.28% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) VHYA | Vanguard | 0.16% |
| iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) IWMO | iShares | 0.13% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.11% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.11% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.11% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.10% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.10% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.07% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.07% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.07% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.07% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.07% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.07% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.06% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Baker Hughes Co, from issuers' published holdings. Methodology.