Home Holdings
BMPS ยท reverse exposureETFs that hold Banca Monte dei Paschi di Siena SpA
15 of the ETFs we track hold Banca Monte dei Paschi di Siena SpA (BMPS). The largest exposure is CEU1 at 0.30% of the fund.
15 ETFs hold BMPS
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Core MSCI EMU UCITS ETF EUR (Acc) CEU1 | iShares | 0.30% |
| iShares Core MSCI EMU UCITS ETF EUR (Dist) CEUD | iShares | 0.30% |
| iShares Core MSCI Europe UCITS ETF EUR (Dist) IMEU | iShares | 0.16% |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) SMEA | iShares | 0.16% |
| Vanguard FTSE Developed Europe UCITS ETF (Dist) VEUR | Vanguard | 0.15% |
| Vanguard FTSE Developed Europe UCITS ETF (Acc) VWCG | Vanguard | 0.15% |
| iShares Edge MSCI World Value Factor UCITS ETF (Acc) IWVU | iShares | 0.08% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) VHYA | Vanguard | 0.05% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.03% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.03% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.03% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.02% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.02% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Banca Monte dei Paschi di Siena SpA, from issuers' published holdings. Methodology.