Home Holdings
COHR ยท reverse exposureETFs that hold Coherent Corp
15 of the ETFs we track hold Coherent Corp (COHR). The largest exposure is IWMO at 0.34% of the fund.
15 ETFs hold COHR
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) IWMO | iShares | 0.34% |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) IUIT | iShares | 0.29% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.11% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.11% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.10% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.10% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.09% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.08% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.08% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.08% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.07% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.06% |
| iShares MSCI World Information Technology Sector ESG UCITS ETF USD (Acc) WITS | iShares | 0.06% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.06% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.06% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Coherent Corp, from issuers' published holdings. Methodology.