Home Holdings
CSGP ยท reverse exposureETFs that hold CoStar Group Inc
15 of the ETFs we track hold CoStar Group Inc (CSGP). The largest exposure is DGIT at 0.74% of the fund.
15 ETFs hold CSGP
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Digitalisation UCITS ETF USD (Acc) DGIT | iShares | 0.74% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.02% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.02% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.02% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.02% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.02% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.02% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.01% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.01% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.01% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.01% |
| iShares Core Global Aggregate Bond UCITS ETF USD (Dist) AGGG | iShares | 0.00% |
| iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) AGGH | iShares | 0.00% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in CoStar Group Inc, from issuers' published holdings. Methodology.