Home Holdings
HD ยท reverse exposureETFs that hold Home Depot Inc/The
15 of the ETFs we track hold Home Depot Inc/The (HD). The largest exposure is VHYA at 0.78% of the fund.
15 ETFs hold HD
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) VHYA | Vanguard | 0.78% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.53% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.53% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.51% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.51% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.50% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.37% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.37% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.37% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.36% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.32% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.32% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.32% |
| iShares Core Global Aggregate Bond UCITS ETF USD (Dist) AGGG | iShares | 0.00% |
| iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) AGGH | iShares | 0.00% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Home Depot Inc/The, from issuers' published holdings. Methodology.