Home Holdings
HEIO ยท reverse exposureETFs that hold Heineken Holding NV
15 of the ETFs we track hold Heineken Holding NV (HEIO). The largest exposure is CEU1 at 0.12% of the fund.
15 ETFs hold HEIO
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Core MSCI EMU UCITS ETF EUR (Acc) CEU1 | iShares | 0.12% |
| iShares Core MSCI EMU UCITS ETF EUR (Dist) CEUD | iShares | 0.12% |
| iShares Core MSCI Europe UCITS ETF EUR (Dist) IMEU | iShares | 0.07% |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) SMEA | iShares | 0.07% |
| iShares Edge MSCI World Value Factor UCITS ETF (Acc) IWVU | iShares | 0.06% |
| Vanguard FTSE Developed Europe UCITS ETF (Dist) VEUR | Vanguard | 0.06% |
| Vanguard FTSE Developed Europe UCITS ETF (Acc) VWCG | Vanguard | 0.06% |
| Vanguard FTSE All-World High Dividend Yield UCITS ETF (Acc) VHYA | Vanguard | 0.02% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.01% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.01% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.01% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.01% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.01% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.01% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Heineken Holding NV, from issuers' published holdings. Methodology.