Home Holdings
LEN ยท reverse exposureETFs that hold Lennar Corp
15 of the ETFs we track hold Lennar Corp (LEN). The largest exposure is IWVU at 0.17% of the fund.
15 ETFs hold LEN
By weight within each fund
| ETF | Issuer | Weight |
|---|---|---|
| iShares Edge MSCI World Value Factor UCITS ETF (Acc) IWVU | iShares | 0.17% |
| Vanguard S&P 500 UCITS ETF (Dist) VUSA | Vanguard | 0.03% |
| Vanguard S&P 500 UCITS ETF (Acc) VUAA | Vanguard | 0.03% |
| iShares Core S&P 500 UCITS ETF (Acc) CSPX | iShares | 0.03% |
| iShares Core S&P 500 UCITS ETF USD (Dist) GSPX | iShares | 0.03% |
| Vanguard FTSE North America UCITS ETF (Acc) VNRA | Vanguard | 0.03% |
| iShares MSCI World UCITS ETF (Dist) IWRD | iShares | 0.02% |
| iShares Core MSCI World UCITS ETF (Acc) SWDA | iShares | 0.02% |
| iShares MSCI ACWI UCITS ETF (Acc) SSAC | iShares | 0.02% |
| iShares Core MSCI World UCITS ETF EUR Hedged (Acc) IWDG | iShares | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Dist) VWRL | Vanguard | 0.02% |
| Vanguard FTSE All-World UCITS ETF (Acc) VWCE | Vanguard | 0.02% |
| Vanguard FTSE Developed World UCITS ETF (Acc) VHVG | Vanguard | 0.02% |
| iShares Core Global Aggregate Bond UCITS ETF USD (Dist) AGGG | iShares | 0.00% |
| iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) AGGH | iShares | 0.00% |
Check your own overlap
See how much two ETFs you own actually share.
Exposure is each fund's reported weight in Lennar Corp, from issuers' published holdings. Methodology.